Item: GLB76022
Mfr: 2171WS FU85 BLK
QTY
Download technical specifications, manuals, and other product documentation
| Environmental flag for EPP | Yes |
| Colour | Carbon |
| Country of Origin | Canada |
| Type | With Arms |
| Seat Size | Seat Size |
| Seat Depth | Seat Depth |
| Seat Angle | Seat Angle |
| Seat Edge | Waterfall seat edge |
| Back Angle | Back Angle |
| Back Height | Back Height |
| Chair Tilt | Chair Tilt |
| Back Support | Back Support |
| Tension | Tension |
| Headrest | Headrest |
| Base | Four leg wall saver base. Powder coat expoxy finished tubular frame |
| Capactiy | Capactiy |
| Stacking | Stacks up to 5 high on floor and 8 high on dolly |
| Casters | 23"W x 22"D x 32-1/2"H |
| Dimensions | Dimensions |
| Assembly | Assembly |
| Warranty | Warranty |
| Material | Fabric |
| Fabric | Fusion Fabric |
| Seat Height Lift | Seat Height & Lift |
| Seat Back Angle | Seat & Back Angle |
| Arms Arm Rotation | Fixed Arms |
Item: OTG79551
Mfr: MVL11716 BL20 BLK G5 HP A9 ST
Item: BAO79395
Mfr: MVL1873 FU83 FU83 BLK G5 JE QS
Item: BAO79415
Mfr: 2869-3 FU81 FU81 BLK G6 JE ST
Item: DEF03047
Mfr: CM2G112OCB
Item: OTG79884
Mfr: MVL13051 L01P L01P ST
Item: RRA01336
Mfr: XC633
Item: BLI36672
Mfr: AF9150.86