Item: OTG66109
Mfr: MVL11870 PU30 BL20 BLK
QTY
Download technical specifications, manuals, and other product documentation
| Environmental flag for EPP | Yes |
| Colour | Black |
| Country of Origin | Canada |
| Type | High Back |
| Seat Size | Seat Size |
| Seat Height Range | Seat range from 16-1/2" to 20-1/2" |
| Seat Depth | Seat Depth |
| Seat Angle | Seat Angle |
| Seat Edge | Waterfall seat edge |
| Back Angle | Back Angle |
| Back Height | Back Height |
| Chair Tilt | Upright position tilt lock |
| Back Support | Back Support |
| Tension | Tilt tension adjustment |
| Headrest | Headrest |
| Base | Base |
| Capactiy | Capactiy |
| Stacking | Stacking |
| Casters | Dual wheel carpet casters |
| Weight | 47 lbs |
| Dimensions | 25-1/2"W x 28-1/2"D x 44-1/2"H |
| Assembly | Assembly not included |
| Warranty | Warranty |
| Material | Bonded Leather |
| Fabric | Luxhide |
| Seat Height Lift | Pneumatic seat height adjustment |
| Seat Back Angle | Seat & Back Angle |
| Arms Arm Rotation | Upholstered padded armcaps |
Item: BAO79394
Mfr: MVL1873 FU78 FU78 BLK G5 JE QS
Item: BAO79402
Mfr: MVL1893 WA48 G5 C1R 70 QS
Item: BAO79379
Mfr: 1120-3 FU83 FU83 BLK G5 JE ST
Item: OTG79340
Mfr: MVL11732 PU38 BL28 CHM M2 HP
Item: GLB76480
Mfr: 2671-4 A12F A12F ALU AI CX ST
Item: ZEB33611
Mfr: 33611